Reuters.com: Balance Sheet (Annual) saham ZBRA
last update: 25-Apr-11, 17:03:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 274.8 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 274.8 |
| Accounts Receivable - Trade, Net | 91.7 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,416.3 |
| Total Receivables, Net | 4,508.0 |
| Total Inventory | 2,929.9 |
| Prepaid Expenses | 1,968.9 |
| Other Current Assets, Total | 411.7 |
| Total Current Assets | 10,093.3 |
| Property/Plant/Equipment, Total - Gross | 146,130.0 |
| Accumulated Depreciation, Total | (94,794.5) |
| Property/Plant/Equipment, Total - Net | 51,335.6 |
| Goodwill, Net | 464.8 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 273.6 |
| Other Long Term Assets, Total | 8,419.2 |
| Other Assets, Total | -- |
| Total Assets | 70,586.5 |
| Accounts Payable | 1,933.3 |
| Payable/Accrued | -- |
| Accrued Expenses | 515.3 |
| Notes Payable/Short Term Debt | 23,983.3 |
| Current Port. of LT Debt/Capital Leases | 2,230.3 |
| Other Current liabilities, Total | 1,453.8 |
| Total Current Liabilities | 30,115.9 |
| Long Term Debt | 184.5 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 184.5 |
| Total Debt | 26,398.1 |
| Deferred Income Tax | -- |
| Minority Interest | 445.0 |
| Other Liabilities, Total | 2,556.5 |
| Total Liabilities | 33,301.9 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 81,598.7 |
| Additional Paid-In Capital | (5,387.4) |
| Retained Earnings (Accumulated Deficit) | (38,926.6) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 37,284.6 |
| Total Liabilities & Shareholders' Equity | 70,586.5 |
| Shares Outs - Common Stock Primary Issue | 40.08 |
| Shares Outstanding - Common Issue 2 | 615.58 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 655.67 |
| Total Preferred Shares Outstanding | -- |
