Reuters.com: Ratios saham ZBRA
last update: 25-Apr-11, 17:03:09| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 0.07 | 14.86 | 17.87 |
| P/E High - Last 5 Yrs. | 46.65 | 102.73 | 66.61 | 94.04 |
| P/E Low - Last 5 Yrs. | 46.65 | 15.80 | 14.33 | 12.35 |
| Beta | 0.42 | 0.39 | 1.14 | 1.29 |
| Price to Sales (TTM) | 1.35 | 0.02 | 1.39 | 2.26 |
| Price to Book (MRQ) | 1.14 | 1.21 | 1.08 | 2.94 |
| Price to Tangible Book (MRQ) | 1.15 | 1.40 | 1.53 | 5.17 |
| Price to Cash Flow (TTM) | 10.64 | 0.07 | 13.03 | 8.67 |
| Price to Free Cash Flow (TTM) | 51.89 | 27.90 | 33.44 | 58.29 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.78 | 1.33 | 1.74 |
| Dividend Yield - 5 Year Avg. | -- | 1.06 | 1.17 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 7.43 | 9.17 | -4.01 |
| Payout Ratio(TTM) | -- | 0.18 | 11.48 | 41.32 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 4.62 | 0.77 | 11.94 | 7.97 |
| Sales (TTM) vs TTM 1 Yr. Ago | -3.46 | 0.00 | 7.28 | 10.69 |
| Sales - 5 Yr. Growth Rate | -16.12 | 0.16 | 7.90 | 7.54 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 18.88 | 808.81 | 132.37 | 50.88 |
| EPS (TTM) vs TTM 1 Yr. Ago | 51.91 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | -3.36 | 12.66 | 4.87 |
| Capital Spending - 5 Yr. Growth Rate | -56.19 | 8.35 | 15.70 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.22 | 0.40 | 1.12 | 0.62 |
| Current Ratio (MRQ) | 0.30 | 0.56 | 1.41 | 0.97 |
| LT Debt to Equity (MRQ) | 0.30 | 211.65 | 43.73 | 95.17 |
| Total Debt to Equity (MRQ) | 91.04 | 270.48 | 62.16 | 144.98 |
| Interest Coverage (TTM) | -- | 0.00 | 0.05 | 16.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 73.98 | 0.21 | 7.07 | 32.36 |
| Gross Margin - 5 Yr. Avg. | 15.95 | 27.04 | 23.40 | 30.22 |
| EBITD Margin (TTM) | 3.77 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 22.13 | 22.18 | 12.89 | 19.24 |
| Operating Margin (TTM) | -32.91 | 0.04 | 5.59 | -- |
| Operating Margin - 5 Yr. Avg. | -21.51 | 11.74 | 8.77 | 14.74 |
| Pre-Tax Margin (TTM) | -42.41 | 0.03 | 5.85 | 15.60 |
| Pre-Tax Margin - 5 Yr. Avg. | -24.75 | 8.29 | 8.96 | 14.33 |
| Net Profit Margin (TTM) | -23.95 | 0.02 | 4.39 | 11.50 |
| Net Profit Margin - 5 Yr. Avg. | -17.74 | 4.81 | 6.02 | 10.57 |
| Effective Tax Rate (TTM) | -- | 0.11 | 3.74 | 22.19 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 42.63 | 98.78 | 24.81 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 105,711,800 | 2,003 | 34,332,784 | 719,992 |
| Net Income/Employee (TTM) | -25,312,790 | 69 | 2,398,752 | 88,155 |
| Receivable Turnover (TTM) | 171.69 | 0.05 | 3.33 | 7.77 |
| Inventory Turnover (TTM) | 2.25 | 0.13 | 4.72 | 6.94 |
| Asset Turnover (TTM) | 0.37 | 0.00 | 0.24 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -8.96 | 0.02 | 1.52 | 5.88 |
| Return on Assets - 5 Yr. Avg. | -5.96 | 1.86 | 3.97 | 5.74 |
| Return on Investment (TTM) | -17.03 | 0.02 | 2.26 | 7.53 |
| Return on Investment - 5 Yr. Avg. | -8.23 | 2.39 | 6.98 | 7.50 |
| Return on Equity (TTM) | -18.07 | 0.13 | 4.43 | 17.30 |
| Return on Equity - 5 Yr. Avg. | -11.28 | 9.63 | 10.42 | 14.96 |
